Vibratory Machines
Description
Vibratory Machines work producing a cutting action that is very thorough. They remove material from pockets and recesses and inside bores, which cannot be done in a barrel tumbler, so they can be used for very delicate or intricate parts. With high speeds and a short stroke, they can also run large bulky parts without damage. Large wingspans and landing struts are routinely run in these systems. Vibratory finishing systems also can be automated easily. They can be fully automated or used as a basic batch operation.
By having more tan 40 years experience in vibratory systems we are able to adapt equipment to various processes and customer needs, therefore obtaining mayor savings in production costs and higher efficiencies in production processes.
Equipment:
Robotic cells, Versaflow, ROTO-Max Revolution, Vibratory Machines, centrifugal machines, Multi-Pass, Vibratory Tables and Settling Tank.
Options:
Available in a drying Version
ER SERIES
AVAILABLE IN A DRYING VERSION
This series offers durability and economy because of it´s advanced structural design. Provides flexible mass finishing with a high degree of automatization along with process flexibility and control.
Characteristics:
- Capacities between 2 and 20 ft3
- Working Tub covered with 2 cm of polyurethane lining
- Manual lever operated gate
- Compound flow through system
- NEMA-12 Electric panel
Optional:
- Noise Cover (fabric or aluminum)
- Settling Tank
- Media classificator
- Automatic system for working in series with 2 or more vibratory machines
Especification | ER-5 | ER-10 | ER-20 |
---|---|---|---|
Working Capacity | |||
Cubic feet (Ft3) | 5 ft3 | 10 ft3 | 20 ft3 |
Cubic decimeters (dm3) | 100 | 300 | 600 |
Approx. Shipping Weight | |||
Pounds) | 3000 | 5000 | 6200 |
Kilograms | 1360 | 2268 | 2812 |
Packing measurements | |||
Packing measurements | 1.6 x 1.6 x 1.5m | 2 x 2 x 1.3m | 2.4 x 2 x 1.4m |
Process Channel Width | |||
Inches | 12 | 15 | 18 |
Centimeters | 30 | 38 | 46 |
Overall Diameter | |||
Inches) | 48 1/2 | 60 | 72 |
Centimeters | 123 | 152 | 183 |
long channel | |||
Inches (in) | 52 | 61 | 75 |
Centimeters (cm) | 132 | 155 | 190 |
Extra Long Channel | |||
Inches (in) | 60 | 73 | 91 |
Centimeters (cm) | 152 | 185 | 231 |
RM Series
AVAILABLE IN A DRYING VERSION
The newest in our vibratory lines. The main characteristic of this series is economical, not only is a sturdy and reliable machine but it´s really affordable. It´s unique design guarantees efficiency.
Characteristics:
Specification | RM-50 | RM-100 | RM-250 |
---|---|---|---|
Working Capacity | |||
Cubic feet (Ft3) | 2 ft3 | 3 ft3 | 10 ft3 |
Cubic decimeters (dm3) | 50 | 100 | 220 |
Ttotal Weight | |||
LB | 287 | 1212 | 1280 |
Kilograms | 130 | 550 | 580 |
Packing Measurements | |||
lenght X Width X Height | 1.1 x 1.1 x 1.1m | 1.6 x 1.6 x 1.5m | 1.8 x 1.6 x 1.5m |
Process Channel Width | |||
Inches (in) | 10.5 | 13 | 14.5 |
Centimeters (cm) | 27 | 35 | 37 |
Overall Diameter | |||
Inches (in) | 30.5 | 48 | 50 |
Centimeters (cm) | 77.5 | 121 | 127 |
Channel Lenght | |||
Inches (in) | NA | 49 | 48 |
Centimeters (cm) | NA | 124.5 | 123 |
Aries Series
AVAILABLE IN A DRYING VERSION
Characteristics:
- Capacities of 2, 5 and 10 ft3
- Unloading system
- NEMA 12 Control Panel and Compound Metering system (optional)
- 2 cm polyurethane lining
Specification | ARIES-2 | ARIES-5 | ARIES-10 |
---|---|---|---|
Working Capacity | |||
Cubic feet (Ft3) | 2 ft3 | 5 ft3 | 10 ft3 |
Cubic feet (ft3) | 60 | 100 | 220 |
Total Weight | |||
Pounds (lbs) | 264 | 396 | 682 |
Kilograms (kg) | 120 | 180 | 310 |
Packing Measurements | |||
Lenght X Widht X Height | 1.1 x 1.1 x 1.1m | 1.3 x 1.3 x 1.2m | 1.8 x 1.6 x 1.5m |
Process Channel Widht | |||
Inches (in) | 8 | 9.8 | 14 |
Centimeters (cm) | 20 | 25 | 35 |
Overall Diameter | |||
Pounds (in) | 34.3 | 39.3 | 52 |
Centimeters (cm) | 88 | 100 | 132 |
Channel Lenght | |||
Pounds (in) | 32 | 40 | 48 |
Centimeters (cm) | 81 | 102 | 123 |
EURV Series
Because of its aggressive vibratory action these machines are recommended for simple finishes or big, large or heavy parts.
Characteristics:
Specification | EURV-1 | EURV-3 | EURV-7 |
---|---|---|---|
Working Capacity | |||
Cubic feet (Ft3) | 0.8 ft3 | 3 ft3 | 7 ft3 |
Cubic decimeters (dm3) | 24 | 94 | 198 |
Total Weight | |||
Pounds | 308 | 617 | 925 |
Kilograms | 140 | 280 | 420 |
Packing Measurements | |||
Lenght X Widht X Height | 1.1 x 1.1 x 0.8m | 1.3 x 1.3 x 1.3m | 1.5 x 1.5 x 1.5m |
Process Channel Width | |||
Inches (in) | 9.84 | 40.15 | 46.45 |
Centimeters (cm) | 25 | 102 | 118 |
Overall Diameter | |||
Pouns | 34.3 | 39.3 | 52 |
Centimeters | 88 | 100 | 132 |
Channel Lenght | |||
Pouns | 32 | 40 | 48 |
Centimeters | 81 | 102 | 121 |
ST-1 SERIES
AVAILABLE IN A DRYING VERSION
This series is extremely versatile, compact and easy to use. Used for small operations: small parts or small production batches.
Characteristics:
Specifications | ST-1 | |
---|---|---|
Lining | High resistance polyurethane lining | |
Inches | 0.5 " | |
Centimeters | 1.27 cm | |
Working Capacity | ||
Cubic feet (ft3) | 1/2 ft3 | |
Cubic decimeters (dm3) | 8 | |
A. Overall Diameter | ||
Inches | 21.65" | |
Centimeters | 55 | |
B. Process Channel Width | ||
Inches | 5.5" | |
Centimeters | 14 | |
C. Total Height | ||
Inches | 20.86" | |
Centimeters | 53 | |
Vibration System | ||
The vibration system consists of a motorized vibrator | 0.5HP 220/3/60 volts/fases/Hz sellado |